Serdecznie zapraszamy do spotkania z zespołem firmy TMS podczas tegorocznego kongresu ECR w Wiedniu. Jak zawsze nasza reprezentacja chętnie oprowadzi Państwa po prezentowanych modalnościach, zaprezentuje nowości i zapozna z programem aktywności przygotowanym przez Canon Medical Systems.
Godziny pracy stoiska:
28.02 – 03.03 / 10:00 – 17:00
Aktywności Canon Medical Systems
Showcasing Early Clinical Results
March 1, 12:30 – 13:30 – Room N (level 1)
Program
- High Resolution, Wide Area, Low Dose, and Spectral: All In ONE (Insight) – Prof. Ohana
- Photon Counting CT: First Clinical Experience – Prof. Prokop
Moderator – Prof. Ahmed Othman
Abstract / scope
Explore the cutting-edge realm of medical imaging with Canon’s latest advancements in Photon Counting and Area Detector CT technology. Dive into a world of meaningful innovation as groundbreaking developments are uncovered that promise enhanced precision, clarity, and efficiency in diagnostic imaging, revolutionizing the landscape of healthcare diagnostics.
Learning Objectives
Be informed of the diagnostic possibilities of the fifth generation of wide-area detector CT. Learn about Canon’s cutting-edge Photon Counting and Area Detector CT innovations, enhancing your understanding of their impact on diagnostic precision and healthcare outcomes.
ŚRODA, 28 lutego, 2024
10:00 -11:00 | MRI | Presentation Title: Advanced MR Imaging of the inner ear (Room 0.16) Dr. Guillaume Poillon, Paris, France |
11:30 – 12:30 | CT / Healthcare IT | AI-enhanced CT Workflow in Acute Stroke (Room 0.16) Dr. Anton Meijer, Nijmegen, the Netherlands |
12:00 – 13:00 | Ultrasound | Topic: A Guide to MRI/US Breast Fusion in Routine Clinical Practice (Room 0.14) Prof. Adrian Lim, London, UK |
13:00 – 14:00 | MRI | Presentation Title: MR imaging of diplopia: a step-by-step guide (Room 0.16) Dr. Yvonne Purcell, Paris, France |
13:30 – 14:30 | Ultrasound | Topic: MPUS for Thyroid Evaluation: Update (Room 0.14) Prof. Vito Cantisani, Rome, Italy |
14:30 – 15:30 | CT | Presentation Title: Diagnosis and Management of Lung Nodules in a Screening Setting (Room 0.16) Prof. Cornelia M. Schaefer-Prokop, Nijmegen, the Netherlands |
15:00 – 16:00 | Ultrasound | Topic: Future of Ultrasound – Driven by AI (Room 0.14) Prof. Thomas Fischer, Berlin, Germany |
16:00-17:00 | CT | Presentation Title: Spectral CT Iodine Maps: Clinical Benefits (Room 0.16) Dr. Manuel Belgrano, Trieste, Italy |
CZWARTEK, 29 lutego, 2024
10:00 – 11:00 | CT | Topic: Cardiac CT with PIQE: Coronaries and Beyond (Room 0.16) Prof. Mickaël Ohana, Strasbourg, France |
10:30 – 11:30 | Ultrasound | Topic: MSK Hip (Room 0.14) Prof. Carlo Martinoli, Genoa, Italy |
11:30 – 12:30 | CT | Presentation Title: Neuro UHRCT: Solving Tricky Cases (Room 0.16) Prof. Ahmed Othman, Mainz, Germany |
12:00 – 13:00 | Ultrasound | Topic: Contrast-Enhanced US Added Value in Urogenital Pathologies (Room 0.14) Prof. Maija Radzina, Riga, Latvia |
13:00 – 14:00 | MRI | Topic: Optic Neuropathies: New Radiological Semiology and Sequences of the Future (Room 0.16) Prof. Augustin Lecler, Paris, France |
13:30 – 14:30 | Ultrasound | Multiparametric US for the Evaluation of Chronic Liver Disease (Room 0.14) Dr. Giovanna Ferraioli, Pavia, Italy |
14:30 – 15:30 | CT | Presentation title: Ultra-high resolution, AI, and Photon Counting CT: Latest Advances in CT Technology (Room 0.16) Prof. Ioannis Sechopoulos, Nijmegen, the Netherlands |
15:00 – 16:00 | Ultrasound | Topic: Transperineal Fusion-Guided Prostate Biopsy Under Local Anaesthesia (Room 0.14) Dr. Katrien Gieraerts, Bruges, Belgium |
16:00 – 17:00 | MRI | Topic: Multimodal Ophthalmological Imaging: From the Eye to the Brain (Room 0.16) Prof. Augustin Lecler, Paris, France |
PIĄTEK, 1 marca, 2024
10:00 – 11:00 | HIT | Presentation title: Cardiac CT Imaging – A Hands On Review of Interesting Cases (Room 0.16) Dr. Mark Kon, Bradford, United Kingdom |
10:30 – 11:30 | Ultrasound | Find the Nerve: Head, Neck and Upper Extremity – If You Know Where to Look for, You Can Find Everything! (Room 0.14) Dr. Alexander Loizides, Innsbruck, Austria |
11:30 – 12:30 | MRI | Topic: Muscle injury MRI, let’s do it easy (Room 0.16) Dr. Sandra Mechó, Barcelona, Spain |
13:30 – 14:30 | Ultrasound | Topic: Find the Nerve in the Groin and the Lower Extremity (Room 0.14) Prof. Hannes Gruber, Innsbruck, Austria |
14:30 – 15:30 | VL | Presentation Title: Optimization of IR procedures: clinical application of the Alphenix 4D CT system (Room 0.16) Dr. Daniele Maiettini, Milan, Italy |
16:00 – 17:00 | CT / Healthcare IT | Topic: Imaging and Diagnostic Tools in Pulmonary Embolism CT (Room 0.16) Prof. Stefan Niehues, Berlin, Germany |
SOBOTA, 2 marca, 2024
10:00 – 11:00 | MR | Presentation Title: Safety In MRI: From Theory To Practice (Room 0.16) Mr. Franck Blindauer, Strasbourg, France |
10:30 – 11:30 | Ultrasound | The new hype: US-guided minimal invasive Carpal Tunnel Release (Room 0.14) Prof. Alexander Loizides, Innsbruck, Austria |
11:30 – 12:30 | CT Presentation Title: Patient positioning in CT – tips and tricks (Room 0.16) Mr. Alex Riemer, Monchengladbach, Germany |
12:00 – 13:00 | Ultrasound | Topic: US-Guided Minimal Invasive Cubital Tunnel Release and Upcoming Trends in Minimal Invasive Surgery (Room 0.14) Prof. Hannes Gruber, Innsbruck, Austria |
13:00 – 14:00 | CT | Presentation Title: Basics of CT Brain Perfusion: from Scan to Post-Processing (Room 0.16) Mr. Cornelis Verlooij, Geesteren, the Netherlands |
13:30 – 14:30 | Ultrasound | Presentation Title: From Colors to Rivers: Optimizing Abdominal Sonography with Color Doppler and PW Doppler (Room 0.14) Prof. Jasmin Reiter, Vienna, Austria |
14:30 – 15:30 | CT | Presentation Title: Contrast Medium Application in CT – Tips and Tricks for Everyday CT Work (Room 0.16) Mr. Alex Riemer, Monchengladbach, Germany |
16:00 – 17:00 | CT | Presentation Title: CT Pulmonary Embolism: How to Do It Right (Room 0.16) Mr. Cornelis Verlooij, Geesteren, the Netherlands |